Effective Aug. 31, 2023, the Local Access (Public, Education and/or Government) channels that are shown in the TDS TV+ regular channel range will be changing channel locations for customers in Mooresville, North Carolina, and Stoughton, Sauk City/Prairie du Sac, and Verona, Wisconsin. These channels will now be located in our ‘Local Access’ channel range, channels 975-999.
Mooresville, North Carolina:
TDS System | Station | Existing Channel location | New Ch ID | |
TDS TV+ | Local Government | 20 | ===> | 990 |
TDS TV+ | Educational Access – Davison Exchange | 21 | ===> | 991 |
TDS TV+ | UNC Charlotte TV | 22 | ===> | 992 |
TDS TV+ | Central Piedmont Com. Co | 23 | ===> | 993 |
TDS TV+ | Educational Access – Mooresville Exchange | 24 | ===> | 994 |
TDS TV+ | Charlotte Public Access | 25 | ===> | 995 |
TDS TV+ | Mooresville Government Channel | Not yet available | ===> | 996 |
Stoughton, Wisconsin:
TDS System | Station | Existing Channel Location | New Channel Location | |
TDS TV+ | WSTO TV City of Stoughton Community Access Channel | 12 | ===> | 981 |
TDS TV+ | Stoughton Community Information Channel | 20 | ===> | 980 |
TDS TV | WSTO TV City of Stoughton Community Access Channel | 12/1012 | ===> | 981/1981 |
TDS TV | Stoughton Community Information Channel | 34/1034 | ===> | 980/1980 |
Sauk City/Prairie du Sac, Wisconsin:
TDS System | Station | Existing Channel Location | New Channel Location | |
TDS TV+ | Sauk Prairie Community Channel | 10 | ===> | 988 |
TDS TV | Sauk Prairie Community Channel | 10/1010 | ===> | 988/1988 |
Verona, Wisconsin:
TDS System | Station | Old Channel Location | New Channel Location | |
TDS TV+ | Verona Hometown Access (VHAT) | 5 | ===> | 992 |
TDS TV | Verona Hometown Access (VHAT) | 5/1005 | ===> | 992/1992 |